APR (Annual Percentage Rate) | 18% - 55.3% p.a. |
Processing Fee* | Upto 5% of Loan amount |
Documentation Fee* | 0.5 - 2% of Loan amount |
Loan Amount | upto ₹100 Lakhs |
Loan Tenure | Up to 36 months |
Prepayment Charges* | |
For full prepayment | 4% on principal outstanding |
For partial prepayment (applicable on term loan) | 4% of the amount being pre-paid |
Other Charges* | |
Stamping Charges | At Actuals |
PDC/ ECS / NACH Bounce Charges (per presentation) | ₹ 500 per presentation |
Cheque Swap Charges | ₹ 500 per instance |
Statement of Account | NIL |
Adhoc Charges | At Actuals |
Penal Charges | 2% per month on overdue Instalment |
*GST applicable at prevalent rates |
APR (Annual Percentage Rate) | 15% - 26% p.a. |
Processing Fee* | Upto 4% of Loan amount |
Documentation Fee* | 0.5 - 2% of Loan amount |
Loan Amount | upto ₹100 Lakhs |
Loan Tenure | Up to 10 years |
Prepayment Charges* | |
For full prepayment | 4% on principal outstanding |
For partial prepayment (applicable on term loan) | 4% of the amount being pre-paid |
Other Charges* | |
Stamping Charges | At Actuals |
PDC/ ECS / NACH Bounce Charges (per presentation) | ₹ 500 per presentation |
Cheque Swap Charges | ₹ 500 per instance |
Statement of Account | NIL |
Adhoc Charges | At Actuals |
Penal Charges | 2% per month on overdue Instalment |
*GST applicable at prevalent rates |
Note: Please note that the above fee and charges are exclusive of GST or any other government taxes, levies etc. Actual charges will be as communicated at the time of loan sanction and disbursal and would be subject to changes from time to time at sole discretion of Company. The changes will be available on Company’s website.
Indifi Capital offers the following types of loans to small businesses:
Term loan:
Upfront disbursal with repayment in fixed instalments
Line of Credit:
Revolving facility with flexibility of drawdown request